| Place of Origin: | China |
|---|---|
| Brand Name: | SIVGE |
| Certification: | CE/ISO9001/ISO14001/OHSAS18001 |
| Model Number: | GTWZ6-1006 |
| Minimum Order Quantity: | 1 Set |
| Price: | negotiation |
| Packaging Details: | 10PC/20GP; plywood case for LCL |
| Delivery Time: | 15-30 working days |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 100 units per month |
| Product: | Mobile Elevated Platform | Max.working Height: | 8meter |
|---|---|---|---|
| Rated Load: | 136kg | Number Of Persons Allowed: | 1 Person |
| Size Of Platform: | 650*630mm | Stowed Dimension: | 1430*800*1980mm |
| Move Method: | Self-propelled | ||
| Highlight: | Push Around Vertical Lift,Push Around Man Lift |
||
GTWZ6-1006 self-propelled aerial vertical mast lift / mobile work platform for quick maintenance
CE certificated
Suitable for one person work on
Best quality and performance
Good reliable after-sales service
Specifications of
GTWZ6-1006 self-propelled aerial vertical mast lift / mobile work platform for quick maintenance
| Manufacturer | SIVGE |
| Country of origin | China |
| Model | GTWZ6-1006 |
| Max. Platform height | 6.0 m |
| Max. Working height | 8.0 m |
| Platform capacity | 136kg |
| Platform dimension | 630×650mm |
| Stowed height | 1980mm |
| Stowed length | 1430mm |
| Stowed width | 800mm |
| Machine weight about | 830kg |
| Power supply | DC24V with rechargeable battery(2*12V 120Ah) |
| Power input | 0.8kw |
| Traveling speed | 2.5km/h when stored; 0.8km/h once lifted |
| Climb ability | 20% |
| Ground clearance | 80mm |
| Parking brake | Loss of power brake |
| Standard | CE (EN280) |
| Qty. for FCL | 10PCS/20GP |
product photos
![]()
STANDRAD FEATURES
LCL: plywood case with steel pallet at bottom
FCL: steel pallet with anti-rust covers
Delivery time is usually 30 days according to order qty. and models.
After-sale Service