| Place of Origin: | China |
|---|---|
| Brand Name: | SIVGE |
| Certification: | CE/ISO9001/ISO14001/OHSAS18001 |
| Model Number: | GTWZ8-2008 |
| Minimum Order Quantity: | 1 Set |
| Price: | negotiation |
| Packaging Details: | 6PC/20GP; plywood case for LCL |
| Delivery Time: | 40 working days |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 100 units per month |
| Name: | Scissor Lift Platform | Standard: | EN280:2013 |
|---|---|---|---|
| Rated Load: | 300kg | Number Of Persons Allowed: | 2 Persons |
| Size Of Platform: | 1380*700mm | Stowed Dimension: | 1800*970*1980mm |
| Move Method: | Self-propelled | Max. Platform: | 6m |
| Highlight: | Indoor Scissor Lift,Push Around Scissor Lift |
||
Self-propelled dual mast aerial scissor lift / work table with 9.7m working height
CE certificated
Suitable for two persons work on
Best quality and performance
Good reliable after-sales service
Specifications of
Self-propelled dual mast aerial scissor lift / work table with 9.7m working height
| Manufacturer | SIVGE |
| Country of origin | China |
| Model | GTWZ8-2008 self-propelled |
| Working height | 9.7m |
| Platform height | 8.0m |
| Platform capacity | 300kg for two persons with tools |
| Platform dimension | L1380×W700mm |
| Stored height | 1960mm |
| Stored length | 1800mm |
| Stored width | 970mm |
| Machine weight about | 1400kg |
| Power supply | DC24V with battery |
| Power input | 1.2kw |
| Traveling speed | 1.7km/h when stored; 0.2km/h once lifted |
| Climb ability | 15% |
| Parking brake | Loss of power brake |
If the above specification can not fulfill your working site, such as machine length, width and height, please contact us for further design service or non-standard models.
product photos
![]()
STANDRAD FEATURES
LCL: plywood case with steel pallet at bottom
FCL: steel pallet with anti-rust covers
Delivery time is usually 40 days according to order qty. and models.
After-sale Service